Mission Critical Connectivity
The heart of the SATEL XPRS communications solution
SATEL MCCU-20
SATEL connectivity technology is perfect for mission-critical operations. It is used globally in machine control systems such as smart farming, construction and mining, field metering and monitoring, surveying, forestry, telematics, autonomous vehicles and drones, emergency stop and demining.
SATEL Two communication modules | LTE (NTRIP application, NMEA position upstream) UHF 410 … 475 / 902 … 928 MHz (RTK receiver) |
Channel width | 12.5 / 20 / 25 kHz @ UHF 410 … 475 MHz |
Spreading method | Frequency hopping @ UHF 902 … 928 MHz |
SATEL One communication module | LTE (NTRIP application, NMEA position upstream) |
Serial interface | RS-232 (TD, RD lines) |
Serial data speed | 4800 – 460800 bps |
Operating voltage | +9 … +30 Vdc (-15% / +20% ) |
Temperature ranges | -30°C to +70°C (operational)-40°C to +85°C (storage) |
Interface connector | Deutsch DT04-6P-CL09 |
Antenna connector | MCCU-20: 50 Ohm, 1 x TNC female, 2 x SMA female MCCU-15: 50 Ohm, 2 x SMA female |
Power consumption | Typ. 2.4W (NTRIP receive) Typ. <1 W (RTK receive) |
Housing | Shielded / bare PCB inside a metal housing |
Size / Weight | 174 mm x 95 mm x 47 mm / 520 g |
IP classification | IP67 / IP69K |
Cellular bands | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B4/B5/B6/B8/B19 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B26/B28 LTE-TDD: B38/B39/B40/B41 |
